Why Use Our Free South Asian Land Calculator?
Navigating property deals across South Asia requires precise, localized land conversion. Whether you are dealing with a plot in Gaj in Delhi, agricultural land in Bigha in Uttar Pradesh, a residential space in Lahore Marla in Pakistan, or measuring Ropani in Nepal, our tool simplifies the math instantly offline.
Regional Unit Conversion Chart
Unlike standard global units, regional units vary drastically by country and state. Here is the standard conversion chart used by property dealers, real estate agents, and government revenue departments:
| Local Unit | Standard Equivalent (Approx.) | Used Mostly In |
|---|---|---|
| 1 Gaj (Square Yard) | 9 Square Feet | Delhi, Haryana, Punjab (India) |
| 1 Bigha (UP/Raj/MP) | 27,000 Square Feet | Northern & Central India |
| 1 Bigha (Bengal) | 14,400 Square Feet | West Bengal, Bangladesh |
| 1 Marla (Standard) | 272.25 Square Feet | Punjab (India & Pakistan) |
| 1 Marla (Lahore/Urban) | 225 Square Feet | Lahore, Major Cities in Pakistan |
| 1 Ropani | 5,476 Square Feet | Nepal (Hilly Regions, Kathmandu) |
| 1 Guntha / Gunta | 1,089 Square Feet | Maharashtra, Gujarat, Karnataka |
| 1 Shatak / Decimal / Cent | 435.6 Square Feet | Bangladesh, Kerala, Tamil Nadu |
Legal Disclaimer: Land measurements like Bigha, Marla, and Katha vary heavily by specific state and local districts. While this calculator uses standard accepted revenue values for general estimations, always verify localized state revenue records before making legal property registrations or financial decisions.